<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ervin &#124; Ad &#187; corporate-identity</title>
	<atom:link href="http://ervinad.com/tag/corporate-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ervinad.com</link>
	<description>Integrated Marketing</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The hidden opportunity in your PDF downloads</title>
		<link>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/</link>
		<comments>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:40:44 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[affordable advertising]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate-identity]]></category>
		<category><![CDATA[distributor relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PDF design]]></category>
		<category><![CDATA[PDF download]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=914</guid>
		<description><![CDATA[If your company is like most these days, you have numerous PDFs on your Web site available for download. With this cost effective and user friendly tactic, many companies are missing the opportunity to let the PDF help close the sale.
Too often, the downloadable PDF is not professionally designed because you&#8217;re not investing in offset [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your marketing plan ready for the upturn?</title>
		<link>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/</link>
		<comments>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:05:05 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate-identity]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/2009/03/february-durable-goods-orders-buck-downward-trend/</guid>
		<description><![CDATA[The industrial blogosphere was teeming with very cautious optimism about an economic turnaround somewhere on the distant horizon. An unexpected uptick in durable goods orders in February prompted some such blog entries, like this one posted by Jorina Fontelera, managing editor of ThomasNet, on TN&#8217;s Industrial Market Trends blog. The writer rightly cites far more [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate branding should improve the bottom line, not dent it</title>
		<link>http://ervinad.com/2008/10/corporate-branding-should-improve-the-bottom-line-not-dent-it/</link>
		<comments>http://ervinad.com/2008/10/corporate-branding-should-improve-the-bottom-line-not-dent-it/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:29:43 +0000</pubDate>
		<dc:creator>Michael Ervin</dc:creator>
				<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand-asset]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-identity]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=36</guid>
		<description><![CDATA[Effective promotion of a brand ... can have a positive effect on a company's fiscal health.]]></description>
		<wfw:commentRss>http://ervinad.com/2008/10/corporate-branding-should-improve-the-bottom-line-not-dent-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

