<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ervin &#124; Ad</title>
	<atom:link href="http://ervinad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ervinad.com</link>
	<description>Integrated Marketing</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile content soars thanks to device and network advances</title>
		<link>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/</link>
		<comments>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1315</guid>
		<description><![CDATA[Mobile phones have become a staple of daily life, so much so that most consumers can hardly imagine going through the day without one by their side. The reliance on mobile devices for just about everything makes mobile a platform that content publishers and marketers cannot afford to ignore.
eMarketer predicts mobile content revenues will rise [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA report: Digital media marketing strong, social media pervasive</title>
		<link>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/</link>
		<comments>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1216</guid>
		<description><![CDATA[
New York—Most marketers are using digital media both to sell and nurture a stronger bond with their customers, according to the newly released “Digital Marketing Practices and Trends,” a study conducted by the Direct Marketing Association. The report also found that the use of social media has become a mainstream marketing channel.
The report, based on [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should my email design match my Web site?</title>
		<link>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/</link>
		<comments>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1213</guid>
		<description><![CDATA[
It’s very important to use design elements—such as color, art, logos, etc.—to make visual connections between your Web site and your e-mail. When you sign up e-mail list members on your Web site, you want the e-mail to be an extension of the site that your customers recognize. If there is a disconnect because the [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Time To Recommit to Boomers</title>
		<link>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/</link>
		<comments>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1210</guid>
		<description><![CDATA[As focused as marketers are these days on Gen Y&#8217;s environmental commitment or Gen X&#8217;s coupon savvy, Nielsen reports that CPG companies have major blind spots in the way they target Baby Boomers.
With a continued emphasis on either the 18-to-34 or the 18-to-49 demographic, companies are increasingly losing their connection with the 78 million Baby [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To prepare and strategize is not to jinx—it&#8217;s to win</title>
		<link>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/</link>
		<comments>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:25:04 +0000</pubDate>
		<dc:creator>Michael Ervin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1096</guid>
		<description><![CDATA[The wise marketer will take advantage of this critical moment in an economic cycle. If your company has been saving resources and restraining marketing spending, you can still position your company for favorable market share and future sales by increasing your presence now.
Despite stubborn unemployment and cautious consumers, the nation&#8217;s manufacturing grew for the fourth [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Wins Platinum 2009 MarCom Award For Toyota Today</title>
		<link>http://ervinad.com/2009/11/toyota-wins-platinum-2009-marcom-award-for-toyota-today/</link>
		<comments>http://ervinad.com/2009/11/toyota-wins-platinum-2009-marcom-award-for-toyota-today/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ervin | Ad Press Releases]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1083</guid>
		<description><![CDATA[Torrance, Calif.—Toyota Motor Sales, USA, Inc. received top honors in the 2009 Marcom Awards for their Toyota Today magazine, designed by Ervin &#124; Ad. The publication, selected for excellence in design and writing, has consistently won awards over the years since being designed by Ervin &#124; Ad.
The MarCom Awards, administered and judged by the Association [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/11/toyota-wins-platinum-2009-marcom-award-for-toyota-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ervin &#124; Ad recipient of American Graphic Design Awards</title>
		<link>http://ervinad.com/2009/11/ervin-ad-recipient-of-american-graphic-design-awards/</link>
		<comments>http://ervinad.com/2009/11/ervin-ad-recipient-of-american-graphic-design-awards/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ervin | Ad Press Releases]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1135</guid>
		<description><![CDATA[

IRVINE, Calif.—Ervin &#124; Ad Integrated Marketing received the prestigeous American Graphic Design Award for five projects in 2008-2009.
Four of the projects were client projects: A 40-page corporate overview brochure for First American Title, a trade ad also for First American, Toyota Material Handling&#8217;s NewsLift newsletter, and a cause marketing campaign for Cox Business.
The fifth award [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/11/ervin-ad-recipient-of-american-graphic-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hidden opportunity in your PDF downloads</title>
		<link>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/</link>
		<comments>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:40:44 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[affordable advertising]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate-identity]]></category>
		<category><![CDATA[distributor relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PDF design]]></category>
		<category><![CDATA[PDF download]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=914</guid>
		<description><![CDATA[If your company is like most these days, you have numerous PDFs on your Web site available for download. With this cost effective and user friendly tactic, many companies are missing the opportunity to let the PDF help close the sale.
Too often, the downloadable PDF is not professionally designed because you&#8217;re not investing in offset [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User or audience? Tailor your campaign to the behavior</title>
		<link>http://ervinad.com/2009/07/tailor-your-campaign-for-channel-behavior/</link>
		<comments>http://ervinad.com/2009/07/tailor-your-campaign-for-channel-behavior/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:04:43 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[affordable advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Contextual Marketing]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=833</guid>
		<description><![CDATA[You&#8217;re about to launch a marketing campaign. You know the creative is on target, you know your message is compelling. You want an integrated, cross-media campaign. So, just take that ad creative and repeat it throughout your media mix and, voilá, we&#8217;re integrated! &#8230; Right?
A common but costly mistake.
While a good campaign has a distinctive [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/07/tailor-your-campaign-for-channel-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Sustained advertising in a soft economy leads to positive perceptions</title>
		<link>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/</link>
		<comments>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:21:35 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/</guid>
		<description><![CDATA[A new study by Ad-ology shows that a vast majority of consumers view companies that sustained advertising through the recession as &#8220;being competitive or committed to doing business.&#8221; On the other hand, a given brand&#8217;s reduced advertising during a recession negatively impacts consumer perception.
This article makes it clear how, during a soft economy, buyers perceive [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
