<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ervin &#124; Ad &#187; Marketing News</title>
	<atom:link href="http://ervinad.com/category/marketing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ervinad.com</link>
	<description>Integrated Marketing</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:23:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile content soars thanks to device and network advances</title>
		<link>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/</link>
		<comments>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1315</guid>
		<description><![CDATA[Mobile phones have become a staple of daily life, so much so that most consumers can hardly imagine going through the day without one by their side. The reliance on mobile devices for just about everything makes mobile a platform that content publishers and marketers cannot afford to ignore.
eMarketer predicts mobile content revenues will rise [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA report: Digital media marketing strong, social media pervasive</title>
		<link>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/</link>
		<comments>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1216</guid>
		<description><![CDATA[
New York—Most marketers are using digital media both to sell and nurture a stronger bond with their customers, according to the newly released “Digital Marketing Practices and Trends,” a study conducted by the Direct Marketing Association. The report also found that the use of social media has become a mainstream marketing channel.
The report, based on [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should my email design match my Web site?</title>
		<link>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/</link>
		<comments>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1213</guid>
		<description><![CDATA[
It’s very important to use design elements—such as color, art, logos, etc.—to make visual connections between your Web site and your e-mail. When you sign up e-mail list members on your Web site, you want the e-mail to be an extension of the site that your customers recognize. If there is a disconnect because the [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Time To Recommit to Boomers</title>
		<link>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/</link>
		<comments>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1210</guid>
		<description><![CDATA[As focused as marketers are these days on Gen Y&#8217;s environmental commitment or Gen X&#8217;s coupon savvy, Nielsen reports that CPG companies have major blind spots in the way they target Baby Boomers.
With a continued emphasis on either the 18-to-34 or the 18-to-49 demographic, companies are increasingly losing their connection with the 78 million Baby [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To prepare and strategize is not to jinx—it&#8217;s to win</title>
		<link>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/</link>
		<comments>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:25:04 +0000</pubDate>
		<dc:creator>Michael Ervin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1096</guid>
		<description><![CDATA[The wise marketer will take advantage of this critical moment in an economic cycle. If your company has been saving resources and restraining marketing spending, you can still position your company for favorable market share and future sales by increasing your presence now.
Despite stubborn unemployment and cautious consumers, the nation&#8217;s manufacturing grew for the fourth [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hidden opportunity in your PDF downloads</title>
		<link>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/</link>
		<comments>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:40:44 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[affordable advertising]]></category>
		<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate-identity]]></category>
		<category><![CDATA[distributor relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PDF design]]></category>
		<category><![CDATA[PDF download]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=914</guid>
		<description><![CDATA[If your company is like most these days, you have numerous PDFs on your Web site available for download. With this cost effective and user friendly tactic, many companies are missing the opportunity to let the PDF help close the sale.
Too often, the downloadable PDF is not professionally designed because you&#8217;re not investing in offset [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/08/the-hidden-opportunity-in-your-pdf-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Sustained advertising in a soft economy leads to positive perceptions</title>
		<link>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/</link>
		<comments>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:21:35 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/</guid>
		<description><![CDATA[A new study by Ad-ology shows that a vast majority of consumers view companies that sustained advertising through the recession as &#8220;being competitive or committed to doing business.&#8221; On the other hand, a given brand&#8217;s reduced advertising during a recession negatively impacts consumer perception.
This article makes it clear how, during a soft economy, buyers perceive [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your marketing plan ready for the upturn?</title>
		<link>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/</link>
		<comments>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:05:05 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate-identity]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/2009/03/february-durable-goods-orders-buck-downward-trend/</guid>
		<description><![CDATA[The industrial blogosphere was teeming with very cautious optimism about an economic turnaround somewhere on the distant horizon. An unexpected uptick in durable goods orders in February prompted some such blog entries, like this one posted by Jorina Fontelera, managing editor of ThomasNet, on TN&#8217;s Industrial Market Trends blog. The writer rightly cites far more [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An old brand can be the ticket to new market share</title>
		<link>http://ervinad.com/2009/01/old-brands-in-new-bottles/</link>
		<comments>http://ervinad.com/2009/01/old-brands-in-new-bottles/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:54:06 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[brand extension]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[brand-asset]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/2009/01/old-brands-in-new-bottles/</guid>
		<description><![CDATA[Looking for a shortcut to increased market share? If you have opportunity, buy an old brand. Building a dominant brand in any market segment can take decades. In today&#8217;s market, some savvy companies are looking for fire-sale prices on old school brands.
The following article shared from Forbes.com tells the story of an entreprenurial company who [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/01/old-brands-in-new-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-to-B marketers still taking advantage of pre-Web 2.0 tactics</title>
		<link>http://ervinad.com/2008/10/b-to-b-marketers-sticking-with-the-tried-and-true-%e2%80%93-so-far/</link>
		<comments>http://ervinad.com/2008/10/b-to-b-marketers-sticking-with-the-tried-and-true-%e2%80%93-so-far/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:10:15 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[b-to-b]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=104</guid>
		<description><![CDATA[Social media, or &#8216;Web 2.0&#8242; is not quickly catching on in practice. B-to-B marketers see those tactics as less measurable than more conventional digital lead generation, BtoB magazine reports. With all the talk about social media, however, there are still many small and not-so-small companies out there who still need to embrace the digital lead [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2008/10/b-to-b-marketers-sticking-with-the-tried-and-true-%e2%80%93-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

