<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ervin &#124; Ad &#187; Marketing in a Recession</title>
	<atom:link href="http://ervinad.com/category/marketing-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://ervinad.com</link>
	<description>Integrated Marketing</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nielsen: Time To Recommit to Boomers</title>
		<link>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/</link>
		<comments>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1210</guid>
		<description><![CDATA[As focused as marketers are these days on Gen Y&#8217;s environmental commitment or Gen X&#8217;s coupon savvy, Nielsen reports that CPG companies have major blind spots in the way they target Baby Boomers.
With a continued emphasis on either the 18-to-34 or the 18-to-49 demographic, companies are increasingly losing their connection with the 78 million Baby [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To prepare and strategize is not to jinx—it&#8217;s to win</title>
		<link>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/</link>
		<comments>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:25:04 +0000</pubDate>
		<dc:creator>Michael Ervin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1096</guid>
		<description><![CDATA[The wise marketer will take advantage of this critical moment in an economic cycle. If your company has been saving resources and restraining marketing spending, you can still position your company for favorable market share and future sales by increasing your presence now.
Despite stubborn unemployment and cautious consumers, the nation&#8217;s manufacturing grew for the fourth [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/12/to-prepare-and-strategize-is-not-to-jinx%e2%80%94its-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Sustained advertising in a soft economy leads to positive perceptions</title>
		<link>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/</link>
		<comments>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:21:35 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/</guid>
		<description><![CDATA[A new study by Ad-ology shows that a vast majority of consumers view companies that sustained advertising through the recession as &#8220;being competitive or committed to doing business.&#8221; On the other hand, a given brand&#8217;s reduced advertising during a recession negatively impacts consumer perception.
This article makes it clear how, during a soft economy, buyers perceive [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/05/study-reduced-advertising-leads-to-negative-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your message is compelling, you&#8217;re ahead of the marketing technology curve</title>
		<link>http://ervinad.com/2009/04/when-your-message-is-compelling-youre-ahead-of-the-marketing-technology-curve/</link>
		<comments>http://ervinad.com/2009/04/when-your-message-is-compelling-youre-ahead-of-the-marketing-technology-curve/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:48:45 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=291</guid>
		<description><![CDATA[When you step into marketing technology tools, don't forget about the creative. It could jump you ahead of your competition.]]></description>
		<wfw:commentRss>http://ervinad.com/2009/04/when-your-message-is-compelling-youre-ahead-of-the-marketing-technology-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your marketing plan ready for the upturn?</title>
		<link>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/</link>
		<comments>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:05:05 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate-identity]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/2009/03/february-durable-goods-orders-buck-downward-trend/</guid>
		<description><![CDATA[The industrial blogosphere was teeming with very cautious optimism about an economic turnaround somewhere on the distant horizon. An unexpected uptick in durable goods orders in February prompted some such blog entries, like this one posted by Jorina Fontelera, managing editor of ThomasNet, on TN&#8217;s Industrial Market Trends blog. The writer rightly cites far more [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/03/is-your-marketing-plan-ready-for-the-upturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email will be an essential tactic in your marketing mix for 2009</title>
		<link>http://ervinad.com/2009/02/email-will-be-an-essential-tactic-in-your-marketing-mix-for-2009/</link>
		<comments>http://ervinad.com/2009/02/email-will-be-an-essential-tactic-in-your-marketing-mix-for-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:14:07 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/2009/02/how-can-you-make-your-emails-stand-out/</guid>
		<description><![CDATA[If you haven&#8217;t gotten serious about email marketing yet, 2009 is the year you will. It has become the cog in the engine of corporate marketing from first response to ongoing customer relationship management.
Whether consumer or business-to-business, email is one of the most critical touch points between a brand and its public. Good email marketing [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/02/email-will-be-an-essential-tactic-in-your-marketing-mix-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletters help maintain positive perceptions, stability</title>
		<link>http://ervinad.com/2009/01/newsletters-help-maintain-positive-perceptions-stability/</link>
		<comments>http://ervinad.com/2009/01/newsletters-help-maintain-positive-perceptions-stability/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:09:00 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[distributor relations]]></category>
		<category><![CDATA[internal PR]]></category>
		<category><![CDATA[manufacturing blogs]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=247</guid>
		<description><![CDATA[Whether in a time of prosperity, a recession, or a tight labor market, never underestimate the power of a newsletter.
These days many successful companies are using a blog, sometimes thought of as modern version of the newsletter. However, a printed newsletter still achieves something the blog cannot: the perception of stability. It&#8217;s tangible, powerful, and [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/01/newsletters-help-maintain-positive-perceptions-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An old brand can be the ticket to new market share</title>
		<link>http://ervinad.com/2009/01/old-brands-in-new-bottles/</link>
		<comments>http://ervinad.com/2009/01/old-brands-in-new-bottles/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:54:06 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[brand extension]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[brand-asset]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/2009/01/old-brands-in-new-bottles/</guid>
		<description><![CDATA[Looking for a shortcut to increased market share? If you have opportunity, buy an old brand. Building a dominant brand in any market segment can take decades. In today&#8217;s market, some savvy companies are looking for fire-sale prices on old school brands.
The following article shared from Forbes.com tells the story of an entreprenurial company who [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/01/old-brands-in-new-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential, affordable branding and marketing tactics during a recession</title>
		<link>http://ervinad.com/2008/12/essential-affordable-branding-and-marketing-tactics-during-a-recession/</link>
		<comments>http://ervinad.com/2008/12/essential-affordable-branding-and-marketing-tactics-during-a-recession/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:20:10 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[affordable advertising]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[in-house email list]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=191</guid>
		<description><![CDATA[Email marketing can be a highly effective alternative when budgets are tight. ... A good in-house email list cannot be bought, only earned. ... A well executed email marketing program is the most economical way to market to, and build loyalty with, an existing customer base.]]></description>
		<wfw:commentRss>http://ervinad.com/2008/12/essential-affordable-branding-and-marketing-tactics-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When budgets are tight, don&#8217;t cut the &#8220;What,&#8221; change the &#8220;How&#8221;</title>
		<link>http://ervinad.com/2008/12/when-budgets-are-tight/</link>
		<comments>http://ervinad.com/2008/12/when-budgets-are-tight/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:19:48 +0000</pubDate>
		<dc:creator>Marc Micheli</dc:creator>
				<category><![CDATA[Marketing in a Recession]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[affordable advertising]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=202</guid>
		<description><![CDATA[Can't afford to maintain previous budget levels? The savvy thing to do during a recession is to switch to highly economical tactics while maintaining your brand integrity.]]></description>
		<wfw:commentRss>http://ervinad.com/2008/12/when-budgets-are-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

