<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ervin &#124; Ad &#187; admin</title>
	<atom:link href="http://ervinad.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ervinad.com</link>
	<description>Integrated Marketing</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:23:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile content soars thanks to device and network advances</title>
		<link>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/</link>
		<comments>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1315</guid>
		<description><![CDATA[Mobile phones have become a staple of daily life, so much so that most consumers can hardly imagine going through the day without one by their side. The reliance on mobile devices for just about everything makes mobile a platform that content publishers and marketers cannot afford to ignore.
eMarketer predicts mobile content revenues will rise [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/08/mobile-content-soars-thanks-to-device-and-network-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA report: Digital media marketing strong, social media pervasive</title>
		<link>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/</link>
		<comments>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1216</guid>
		<description><![CDATA[
New York—Most marketers are using digital media both to sell and nurture a stronger bond with their customers, according to the newly released “Digital Marketing Practices and Trends,” a study conducted by the Direct Marketing Association. The report also found that the use of social media has become a mainstream marketing channel.
The report, based on [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/dma-report-digital-media-marketing-strong-social-media-pervasive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should my email design match my Web site?</title>
		<link>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/</link>
		<comments>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1213</guid>
		<description><![CDATA[
It’s very important to use design elements—such as color, art, logos, etc.—to make visual connections between your Web site and your e-mail. When you sign up e-mail list members on your Web site, you want the e-mail to be an extension of the site that your customers recognize. If there is a disconnect because the [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/should-my-email-design-match-my-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Time To Recommit to Boomers</title>
		<link>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/</link>
		<comments>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing in a Recession]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1210</guid>
		<description><![CDATA[As focused as marketers are these days on Gen Y&#8217;s environmental commitment or Gen X&#8217;s coupon savvy, Nielsen reports that CPG companies have major blind spots in the way they target Baby Boomers.
With a continued emphasis on either the 18-to-34 or the 18-to-49 demographic, companies are increasingly losing their connection with the 78 million Baby [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2010/07/nielsen-time-to-recommit-to-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Wins Platinum 2009 MarCom Award For Toyota Today</title>
		<link>http://ervinad.com/2009/11/toyota-wins-platinum-2009-marcom-award-for-toyota-today/</link>
		<comments>http://ervinad.com/2009/11/toyota-wins-platinum-2009-marcom-award-for-toyota-today/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ervin | Ad Press Releases]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1083</guid>
		<description><![CDATA[Torrance, Calif.—Toyota Motor Sales, USA, Inc. received top honors in the 2009 Marcom Awards for their Toyota Today magazine, designed by Ervin &#124; Ad. The publication, selected for excellence in design and writing, has consistently won awards over the years since being designed by Ervin &#124; Ad.
The MarCom Awards, administered and judged by the Association [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/11/toyota-wins-platinum-2009-marcom-award-for-toyota-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ervin &#124; Ad recipient of American Graphic Design Awards</title>
		<link>http://ervinad.com/2009/11/ervin-ad-recipient-of-american-graphic-design-awards/</link>
		<comments>http://ervinad.com/2009/11/ervin-ad-recipient-of-american-graphic-design-awards/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ervin | Ad Press Releases]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=1135</guid>
		<description><![CDATA[

IRVINE, Calif.—Ervin &#124; Ad Integrated Marketing received the prestigeous American Graphic Design Award for five projects in 2008-2009.
Four of the projects were client projects: A 40-page corporate overview brochure for First American Title, a trade ad also for First American, Toyota Material Handling&#8217;s NewsLift newsletter, and a cause marketing campaign for Cox Business.
The fifth award [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/11/ervin-ad-recipient-of-american-graphic-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ervin &#124; Ad tapped to market First American Default Division</title>
		<link>http://ervinad.com/2009/03/ervin-ad-tapped-to-market-first-american-default-division/</link>
		<comments>http://ervinad.com/2009/03/ervin-ad-tapped-to-market-first-american-default-division/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ervin | Ad Press Releases]]></category>
		<category><![CDATA[Ervin | Ad]]></category>
		<category><![CDATA[First American]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=315</guid>
		<description><![CDATA[IRVINE, Calif.—March 4, 2009—Ervin &#124; Ad announced today their selection as marketing agency for First American National Default Title Services (NDTS), a division of The First American Corporation, an international business information products and services provider and FORTUNE 500® company. The appointment follows a successful partnership with The First American Corporation spanning over 20 years.
NDTS [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2009/03/ervin-ad-tapped-to-market-first-american-default-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ervin &#124; Ad “Meet Me” campaign a MarCom 2008 Platinum winner</title>
		<link>http://ervinad.com/2008/10/ervin-bell-meet-me-campaign-a-marcom-2008-platinum-winner/</link>
		<comments>http://ervinad.com/2008/10/ervin-bell-meet-me-campaign-a-marcom-2008-platinum-winner/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ervin | Ad Press Releases]]></category>

		<guid isPermaLink="false">http://ervinad.com/?p=891</guid>
		<description><![CDATA[IRVINE, Calif.—October 31, 2008—Ervin &#124; Ad won Platinum and Gold Winner designation at MarCom Awards 2008, an international competition recognizing outstanding achievement by marketing and communication professionals. Winners were announced in October.
The “Meet Me” campaign, a series of ads for Cox Business highlighting their community activism, earned Ervin &#124; Ad Platinum Winner honors in the [...]]]></description>
		<wfw:commentRss>http://ervinad.com/2008/10/ervin-bell-meet-me-campaign-a-marcom-2008-platinum-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: financial institutions doing poor job communicating</title>
		<link>http://ervinad.com/2008/10/poll-financial-institutions-doing-poor-job-communicating/</link>
		<comments>http://ervinad.com/2008/10/poll-financial-institutions-doing-poor-job-communicating/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[financial marketing]]></category>
		<category><![CDATA[financial PR]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=105</guid>
		<description><![CDATA[The survey shows these are critical times for banks and financial institutions to to have a sound, effective and positive communications plan from marketing to PR to CRM.
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://ervinad.com/2008/10/poll-financial-institutions-doing-poor-job-communicating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer behavior will prompt new email formats</title>
		<link>http://ervinad.com/2008/09/us-e-mail-marketing-volume-will-reach-838-billion-messages-in-2013-forrester-says/</link>
		<comments>http://ervinad.com/2008/09/us-e-mail-marketing-volume-will-reach-838-billion-messages-in-2013-forrester-says/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://ervinbell.com/blog/?p=7</guid>
		<description><![CDATA[As email marketing volume increases, EM+C reports that best practices will likely continue to evolve to be more transactional and event-related, according to a new study by Forrester Research.
U.S. E-mail Marketing Volume Will Reach 838 Billion Messages in 2013, Forrester Says
Posted using ShareThis
]]></description>
		<wfw:commentRss>http://ervinad.com/2008/09/us-e-mail-marketing-volume-will-reach-838-billion-messages-in-2013-forrester-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
